Descripción
Technical Specifications | ||
Frequency Range | 4.8-5.1 GHz | 5.1-6.5 GHz |
Gain | 26±1dBi | 28±1dBi |
Polarization | Dual Linear ( V/H or ±45°) | |
Beamwidth Vertical | 5° | |
Beamwidth Horizontal | 5° | |
Front-To-Back Ratio | >28 dB | |
Isolation | >20 dB | |
VSWR | ≤ 1.5:1 type; max 2.0 | |
Maximum Power Per Port | 50 W | |
Impedance | 50 Ω | |
Lightning Protection | DC Ground | |
Dimensions | φ0.6 m | |
Weight | 2.5 kg | |
Antenna Color | White | |
Mount | Pole (D30-70mm) | |
Connector Type | 2-RPSMA/N Male/N Female | |
Operational Temperature | -55℃ to +70 ℃ | |
Operational Humidity | ≤ 95% | |
Survival Wind Speed | 200 km/h | |
Shipping Dimensions(H x W x D) | 70 |
Valoraciones
No hay valoraciones aún.