Descripción
4.9-6.5GHz 19dBi Horn Antenna
| Features |
| ● 4.9-6.5GHz Frequency
● 19dBi High Gain ● MIMO ● Dual-Linear ( V/H or ±45° ) |
| Applications |
| ● 4.9/5.1/5.3/5.4/5.8/6.4 GHz ISM and UNII Band
● MIMO and 802.11n Applications ● Long Distance Backhaul and Point to Point Data Links |
| Technical Specifications | |||
| Electrical | |||
| Model | ANT4965D19P-MIMO | ||
| Frequency Range | 4.9-5.1GHz | 5.1-5.9GHz | 5.9-6.5GHz |
| Gain( dBi) | 18dBi | 19dBi | 19.5dBi |
| VSWR | <2.0 | <2.0 | <2.0 |
| Polarization | Dual-Linear (V/H or ±45°) | ||
| Isolation | >30dB | ||
| Front to Back Ratio | 40dB | ||
| Horizontal Beam width | 30° | ||
| Vertical Beam width | 30° | ||
| Maximum Power Per Port | 50W | ||
| Impedance | 50Ω | ||
| Lighting protection | DC Ground | ||
| Mechanical | |||
| Connector | 2 * N Female | ||
| Antenna Size | 279x208x286mm | ||
| Antenna Weight | 1kg | ||
| Antenna color | white | ||
| Horn material | aluminum | ||
| Diameter of the Pole | Φ30mm to φ80mm | ||
| Mechanical Tilt | ± 25° | ||
| Operational Temperature | -40°C to +70°C (-32°F to +158°F) | ||






